Informação básica
Modelo: GRM15/20
Descrição do produto
N ° de Modelo: GRM15 / 20 Ângulo de Inclinação: 6 ° Largura Nominal: 1100mm Uso de Ocasiões: Interno Tipo de Controle: Microcomputador Passo de Controle Tipo de Estradas Lineares: Linear Inclinação: 0-6 Graus Material: Aço Inoxidável Certificação: ISO9001, CE, Cutr Marca Registrada: SRH Origem: China Tipo: Tape Type Velocidade: 0.5M / S Modo de Operação: AC Handrail Decoração: Translucent Railing Formato: EX-P Horiontal Span: Inferior a 150 Metros Pallet Largura: 800/1000 mm Sistema de Controle: Vvvf Main Power : 308V / 50Hz / 3p Especificação: CE, ISO9001, CUTR, EN115 Código do HS: 8428400000 Atenção: \ n \ nDepois de ter interesse neste produto, por favor deixe-me saber suas especificações detalhadas, tais como: \ n \ n1 & período; Extensão horizontal \ n2 & período; Inclinação \ n3 & period; Largura da palete \ n \ nEntão, enviarei a nossa cotação padrão básica para você & period; Se qualquer outro requisito, a solução atualizada será enviada de acordo com o período; \ n \ nAs minhas informações de contato: \ nNome: Jerry Hu \ nTel: & plus; 86 571 56551375 \ nMobile: & plus; 86 18657109630 \ n \ n \ n \ n \ nCaracterística: \ n \ nSistema de controle de microcomputador avançado \ nEstrutura de treliça de alta resistência \ nSistema de acionamento clássico \ nDispositivos de segurança completos \ nConforme o padrão nacional GB 16899-2011 e a norma europeia EN115 \ n \ n
\ n \ n
\ n \ n
\ n \ n
\ n
GRM15 standard specification | |||||
Application | Indoor, 16-hr operation daily | Balustrade height(mm) | 900 | ||
Horizontal span (m) | ≤150 | Innder & Outer decking | Hairline stainless steel | ||
Inclination(°) | 0-6 | Skirting | Hairline stainless steel | ||
Pallet width (mm) | 800/1000 | Pallet | Stainless steel | ||
Speed(m/s) | 0.5 | Landing plate | Stainless steel(anti-sliding) | ||
Illumination | Lighting under uper & lower landing pallets | ||||
Main power | 380V/50Hz/3P | Indicatior | Failure code indicator on control cabinet | ||
Balustrade | Tempered glass(10mm) | Operation | Emergency stop button Key switch Inspection operation | ||
Handril bracket | Stainless steel | ||||
Handril | Black | ||||
GRM15 moving walk's maximum horizontal span is up to 150 meters. |
GRM20 standard specification | |||||
Application | Indoor, outdoor, 16-hr operation daily | Balustrade height(mm) | 900 | ||
Horizontal span (m) | ≤150 | Innder & Outer decking | Hairline stainless steel | ||
Inclination(°) | 2010-11-12 | Skirting | Hairline stainless steel | ||
Pallet width (mm) | 800/1000 | Pallet | Stainless steel | ||
Speed(m/s) | 0.5 | Landing plate | Stainless steel(anti-sliding) | ||
Upper landing horizontal distance (mm) | 400 | Illumination | Lighting under uper & lower landing pallets | ||
Main power | 380V/50Hz/3P | Indicatior | Failure code indicator on control cabinet | ||
Balustrade | Tempered glass(10mm) | Operation | Emergency stop button Key switch Inspection operation | ||
Handril bracket | Stainless steel | ||||
Handril | Black | ||||
GRM20 moving walk's tilt angle is 10°-12° |
Safety devices | ||
Static electricity protection of step | Eliminate static electricity raised from running of the steps. | Standard |
Static electricity protection of handrail | Eliminate static electricity raised from running of the handrail. | Standard |
Emergency stop button on entrance | Push the emergency stop button to stop the escalator (moving walk) against emergency raise. | Standard |
Handrail entry safety protection | Protection against risk of other objects being jammed into handrail entry. | Standard |
Over speed protection | Protection against risk of speed being over 20% of rated speed. | Standard |
Under speed protection | Protection against risk of speed being less than 20% of rated speed. | Standard |
Unintentional reversal protection | Protection against risk of unintentional reversal of the direction of travel. | Standard |
Phase failure protection | Protection against risk of phase failure. | Standard |
Short circuit protection | Protection against risk of short circuit. | Standard |
Over-load protection | Protection against risk of motor continually over load. | Standard |
Stepsagging protection | Protection against risk of stepsbeing breakage and sagging. | Standard |
Step sagging protection | Protection against risk of step chain being breakage of undue elongation | Standard |
Stepchainssafety protection | Protection against risk of stepchains being breakage of undue elongation. | Standard |
Comb safety guard | Protection against risk of foreign objects being trapped at the point where the stepenters the comb. | Standard |
Inspection socket | To provide voltage to inspect or maintain. | Standard |
Machine room guard | One safety plate separates machine room from movable parts such as step to protect service personnel. | Standard |
Emergency stop button oncontrol cabinet | Push the emergency stop button to stop the escalator (moving walk) against emergency raise when inspection and maintaining. | Standard |
Handrail speed-detection protection | When handrail speed is 15% lower than the step speed, it stops in 15 seconds. | Standard |
Brake over-distance protection | When step brake distance is 1.2 times larger than the stipulated distance, it prevents it from start again. | Standard |
Skirting guard | Protection against risk of foreign objects being jammed into clearance between stepsand skirting. | Standard |
Floor anti-start protection | It stops when the floor plate is removed or opened. | Standard |
Main drive chains safety protection | Protection against risk of drive chains being breakage or undue elongation. | Standard |
Skirting brush | Brushes on skirting to enhance the passenger's safety. | Standard |
Host brake detection | When it detects the release condition of the host brake, it prevents it from start before its release | Standard |
Anti-crawl device | It prevents the passengers from crawling to external handrail | Optional |
Anti-skid device | It installs outer cover plate which is closed to handrail height. It prevents the passengers from accidental crawl, skid,fall. | Optional |
Arrester | It prevents the passengers from entering into the area between wall and handrail, between two escalators(moving walks) | Optional |
Protection baffle | Protection baffle is set in the crossing of outer handrail edge and any obstacle. | Optional |
Auxiliary brake | Auxiliary brake will act and stop the escalator (moving walk) in case of main drive chains breakage or the stepsor handrail changing from present direction of motion. | Optional |
Optional specification for GRE20/GRE30/GRE50/GRM15/GRM20 | |
Handrail | Green, red, blue, yellow |
Balustrade height | 1000 mm |
Illumination | Skirting lighting |
Comb lighting | |
Handrail lighting | |
Indicator | Indicator on outer decking |
Direction indicator | Running direction indicator on outer decking |
Step or pallets | One-piece aluminum |
Landing plate | Aluminum alloy (anti-sliding) |
Energy control | VVVF |
External cladding | Hairline St. St./Painted steel/Glass/Mirror st. st. |
Heating device | To heat the escalator ladder road |
Speed | 0.65 (m/s) only for GRE30/GRE50 |
Grupo de Produto : Caminhada em movimento
Enviar e-mail para este fornecedor
Premium Related Products
outros produtos
produtos quentes
Srh Alemanha Tecnologia Fretes Comerciais ElevadorElevador do carro para o elevador Home da casa de campoElevador hidráulico / elevador Home (GRV20)Multifunções Suave funcionamento seguro Elevador de camaElevador e elevador de carro hidráulico com modos de elevação diversificadosElevador de soma com padrão alemãoPasseio em Movimento com Elevador de Soma de Boa QualidadeElevador de carga com boa qualidade Sum-ElevadorElevador de casa de luxo com preço competitivo Villa Elevador Elevador de casaElevadores de observação / elevadores de turismo para hotel e edifício de escritóriosElevador de carga hidráulico e elevador de carga ISO9001Hot Sale Customized Design Confortável Movendo WalkwayEscada rolante de segurança interna com preço competitivo ascensorElevador de Turismo com Elevador de Observação de Boa QualidadeElevador do passageiro da boa qualidade com preço do competidor Ruído baixo da máquina-quarto-MenorSum ascensor de passageiros com boa qualidade vela quente competitivo